.
Coming Soon! Electric City Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Washington
Show: Washington Cities, TV, FM, AM, Sports, Team Sports -- Order By: Frequency, Callsign
Electric City, WA Area FM Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Freq (MHz) | Service | Links |
Brewster, WA | |
KEYG-FM (K299AY) | | 107.7 | FX | (edit) Wiki |
KNCW (K257DN) | | 99.3 | FX | (edit) Wiki |
KPBX-FM (K220CQ) | | 91.9 | FX | (edit) Wiki |
KWWW-FM (K267AX) | | 101.3 | FX | (edit) Wiki |
Bridgeport, WA | |
KNCW (K296ET) | | 107.1 | FX | (edit) Wiki |
Chelan, WA | |
KFAE-FM (K219BM) | | 91.7 | FX | (edit) Wiki |
KMBI-FM (K215AD) | | 90.9 | FX | (edit) Wiki |
KOZI-FM | | 93.5 | FM | (edit) Wiki |
KZZU-FM (K237AW) | | 95.3 | FX | (edit) Wiki |
Chelan And Manson, WA | |
KOZI-FM (K265AX) | | 100.9 | FX | (edit) Wiki |
Ephrata, WA | |
KDRM (K232AN) | | 94.3 | FX | (edit) Wiki |
KFAE-FM (K226AK) | | 93.1 | FX | (edit) Wiki |
KOLW (K296BP) | | 107.1 | FX | (edit) Wiki |
KPLW (K266AZ) | | 101.1 | FX | (edit) Wiki |
KTAC | | 93.9 | FM | (edit) Wiki |
KULE-FM | | 92.3 | FM | (edit) Wiki |
KXLY-FM (K280BI) | | 103.9 | FX | (edit) Wiki |
Grand Coulee, WA | |
KEYG-FM | | 98.5 | FM | (edit) Wiki |
KPBX-FM (K220DV) | | 91.9 | FX | (edit) Wiki |
Moses Lake, WA | |
KLWS | | 91.5 | FM | (edit) Wiki |
Omak, WA | |
KCSY (K290BD) | | 105.9 | FX | (edit) Wiki |
KEYG-FM (K249CV) | | 97.7 | FX | (edit) Wiki |
KEYG-FM (K270AU) | | 101.9 | FX | (edit) Wiki |
KMBI-FM (DK280AP) | | 103.9 | FX | (edit) Wiki |
KNCW | | 92.7 | FM | (edit) Wiki |
KPBX-FM (K205AH) | | 88.9 | FX | (edit) Wiki |
KPLW (K219DQ) | | 90.5 | FX | (edit) Wiki |
KZBE | | 104.3 | FM | (edit) Wiki |
WLOG (DK219KT) | | 91.7 | FX | (edit) Wiki |
Pateros, WA | |
KMBI-FM (K217ER) | | 91.3 | FX | (edit) Wiki |
Pateros, Brewster And, WA | |
KOZI-FM (K276BY) | | 103.1 | FX | (edit) Wiki |
Synarep, WA | |
KNCW (K236AH) | | 95.1 | FX | (edit) Wiki |
Wilson Creek, WA | |
KWLN | | 103.3 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.